Price for the period, UAH | Tariff plan | A place on disk, Mb |
Sites | Subdomains | PHP memory_limit |
|||
1 month | 3 months | 6 months | 1 year | |||||
129.00 | 357.00 | 654.00 | 1188.00 | Site | 3072 | 1 | ∞ | 512 MB |
225.00 | 627.00 | 1149.00 | 2088.00 | Best | 10240 | 5 | ∞ | 1024 MB |
402.00 | 1113.00 | 2040.00 | 3708.00 | Expert | 15360 | ∞ | ∞ | 1536 MB |
81.00 | 228.00 | 420.00 | 762.00 | Home (2008) | 100 | 1 | 10 | 64 MB |
81.00 | 228.00 | 420.00 | 762.00 | Economy (2013) | 1000 | 1 | ∞ | 64 MB |
81.00 | 228.00 | 420.00 | 762.00 | Start (2010) | 200 | 1 | 10 | 64 MB |
81.00 | 228.00 | 420.00 | 762.00 | SSD website (2018) | 1024 | 1 | ∞ | 64 MB |
81.00 | 228.00 | 420.00 | 762.00 | Website (2011) | 500 | 1 | ∞ | 64 MB |
81.00 | 228.00 | 420.00 | 762.00 | SSD website (2015) | 1024 | 1 | ∞ | 64 MB |
96.00 | 267.00 | 489.00 | 888.00 | Basic (2008) | 400 | 2 | 20 | 96 MB |
96.00 | 267.00 | 489.00 | 888.00 | Profitable (2010) | 500 | 2 | ∞ | 128 MB |
105.00 | 288.00 | 528.00 | 960.00 | Optimal (2010) | 1000 | 3 | ∞ | 128 MB |
105.00 | 288.00 | 528.00 | 960.00 | Budgetary (2008) | 800 | 3 | 30 | 128 MB |
150.00 | 417.00 | 765.00 | 1392.00 | Best (2013) | 10000 | 5 | ∞ | 128 MB |
150.00 | 417.00 | 765.00 | 1392.00 | Best SSD (2018) | 5120 | 5 | ∞ | 128 MB |
150.00 | 417.00 | 765.00 | 1392.00 | Portal (2008) | 2000 | 5 | ∞ | 192 MB |
150.00 | 417.00 | 765.00 | 1392.00 | Business (2011) | 2000 | 5 | ∞ | 128 MB |
150.00 | 417.00 | 765.00 | 1392.00 | Best SSD (2015) | 5120 | 5 | ∞ | 128 MB |
174.00 | 486.00 | 891.00 | 1620.00 | Studio (2008) | 5000 | 10 | ∞ | 256 MB |
216.00 | 594.00 | 1092.00 | 1986.00 | Pro (2011) | 10000 | 10 | ∞ | 192 MB |
216.00 | 594.00 | 1092.00 | 1986.00 | SSD Master (2015) | 10240 | 10 | ∞ | 256 MB |
216.00 | 594.00 | 1092.00 | 1986.00 | Master (2013) | 15000 | 10 | ∞ | 192 MB |
216.00 | 594.00 | 1092.00 | 1986.00 | SSD Master (2018) | 10240 | 10 | ∞ | 256 MB |
216.00 | 594.00 | 1092.00 | 1986.00 | SSD Master (Archived) | 10000 | 10 | ∞ | 256 MB |
321.00 | 891.00 | 1632.00 | 2970.00 | VIP (2008) | 10000 | 30 | ∞ | 384 MB |
321.00 | 891.00 | 1632.00 | 2970.00 | SSD Expert (2015) | 10240 | ∞ | ∞ | 256 MB |
321.00 | 891.00 | 1632.00 | 2970.00 | Expert (2013) | 30000 | ∞ | ∞ | 256 MB |
321.00 | 891.00 | 1632.00 | 2970.00 | Unlim (2011) | 30000 | ∞ | ∞ | 256 MB |
321.00 | 891.00 | 1632.00 | 2970.00 | SSD Expert (2018) | 10240 | ∞ | ∞ | 256 MB |
∞ - unlimited |
Price for the period, UAH | Tariff plan | A place on disk, Mb |
Sites | Subdomains | PHP memory_limit |
|||
1 month | 3 months | 6 months | 1 year | |||||
126.00 | 351.00 | 642.00 | 1164.00 | Site | 3072 | 1 | ∞ | 512 MB |
222.00 | 615.00 | 1128.00 | 2046.00 | Best | 10240 | 5 | ∞ | 1024 MB |
393.00 | 1092.00 | 2001.00 | 3633.00 | Expert | 15360 | ∞ | ∞ | 1536 MB |
78.00 | 216.00 | 399.00 | 723.00 | Home (2008) | 100 | 1 | 10 | 64 MB |
78.00 | 216.00 | 399.00 | 723.00 | Economy (2013) | 1000 | 1 | ∞ | 64 MB |
78.00 | 216.00 | 399.00 | 723.00 | Start (2010) | 200 | 1 | 10 | 64 MB |
78.00 | 216.00 | 399.00 | 723.00 | SSD website (2018) | 1024 | 1 | ∞ | 64 MB |
78.00 | 216.00 | 399.00 | 723.00 | Website (2011) | 500 | 1 | ∞ | 64 MB |
78.00 | 216.00 | 399.00 | 723.00 | SSD website (2015) | 1024 | 1 | ∞ | 64 MB |
93.00 | 255.00 | 465.00 | 843.00 | Basic (2008) | 400 | 2 | 20 | 96 MB |
93.00 | 255.00 | 465.00 | 843.00 | Profitable (2010) | 500 | 2 | ∞ | 128 MB |
99.00 | 273.00 | 501.00 | 912.00 | Optimal (2010) | 1000 | 3 | ∞ | 128 MB |
99.00 | 273.00 | 501.00 | 912.00 | Budgetary (2008) | 800 | 3 | 30 | 128 MB |
144.00 | 396.00 | 726.00 | 1323.00 | Best (2013) | 10000 | 5 | ∞ | 128 MB |
144.00 | 396.00 | 726.00 | 1323.00 | Best SSD (2018) | 5120 | 5 | ∞ | 128 MB |
144.00 | 396.00 | 726.00 | 1323.00 | Portal (2008) | 2000 | 5 | ∞ | 192 MB |
144.00 | 396.00 | 726.00 | 1323.00 | Business (2011) | 2000 | 5 | ∞ | 128 MB |
144.00 | 396.00 | 726.00 | 1323.00 | Best SSD (2015) | 5120 | 5 | ∞ | 128 MB |
165.00 | 462.00 | 846.00 | 1539.00 | Studio (2008) | 5000 | 10 | ∞ | 256 MB |
207.00 | 564.00 | 1038.00 | 1887.00 | Pro (2011) | 10000 | 10 | ∞ | 192 MB |
207.00 | 564.00 | 1038.00 | 1887.00 | SSD Master (2015) | 10240 | 10 | ∞ | 256 MB |
207.00 | 564.00 | 1038.00 | 1887.00 | Master (2013) | 15000 | 10 | ∞ | 192 MB |
207.00 | 564.00 | 1038.00 | 1887.00 | SSD Master (2018) | 10240 | 10 | ∞ | 256 MB |
207.00 | 564.00 | 1038.00 | 1887.00 | SSD Master (Archived) | 10000 | 10 | ∞ | 256 MB |
306.00 | 846.00 | 1551.00 | 2823.00 | VIP (2008) | 10000 | 30 | ∞ | 384 MB |
306.00 | 846.00 | 1551.00 | 2823.00 | SSD Expert (2015) | 10240 | ∞ | ∞ | 256 MB |
306.00 | 846.00 | 1551.00 | 2823.00 | Expert (2013) | 30000 | ∞ | ∞ | 256 MB |
306.00 | 846.00 | 1551.00 | 2823.00 | Unlim (2011) | 30000 | ∞ | ∞ | 256 MB |
306.00 | 846.00 | 1551.00 | 2823.00 | SSD Expert (2018) | 10240 | ∞ | ∞ | 256 MB |
∞ - unlimited |
Price for the period, UAH | Tariff plan | A place on disk, Mb |
Sites | Subdomains | PHP memory_limit |
|||
1 month | 3 months | 6 months | 1 year | |||||
123.00 | 342.00 | 627.00 | 1140.00 | Site | 3072 | 1 | ∞ | 512 MB |
216.00 | 603.00 | 1104.00 | 2004.00 | Best | 10240 | 5 | ∞ | 1024 MB |
387.00 | 1068.00 | 1959.00 | 3561.00 | Expert | 15360 | ∞ | ∞ | 1536 MB |
72.00 | 207.00 | 378.00 | 687.00 | Home (2008) | 100 | 1 | 10 | 64 MB |
72.00 | 207.00 | 378.00 | 687.00 | Economy (2013) | 1000 | 1 | ∞ | 64 MB |
72.00 | 207.00 | 378.00 | 687.00 | Start (2010) | 200 | 1 | 10 | 64 MB |
72.00 | 207.00 | 378.00 | 687.00 | SSD website (2018) | 1024 | 1 | ∞ | 64 MB |
72.00 | 207.00 | 378.00 | 687.00 | Website (2011) | 500 | 1 | ∞ | 64 MB |
72.00 | 207.00 | 378.00 | 687.00 | SSD website (2015) | 1024 | 1 | ∞ | 64 MB |
87.00 | 240.00 | 441.00 | 801.00 | Basic (2008) | 400 | 2 | 20 | 96 MB |
87.00 | 240.00 | 441.00 | 801.00 | Profitable (2010) | 500 | 2 | ∞ | 128 MB |
96.00 | 261.00 | 477.00 | 864.00 | Optimal (2010) | 1000 | 3 | ∞ | 128 MB |
96.00 | 261.00 | 477.00 | 864.00 | Budgetary (2008) | 800 | 3 | 30 | 128 MB |
135.00 | 375.00 | 690.00 | 1254.00 | Best (2013) | 10000 | 5 | ∞ | 128 MB |
135.00 | 375.00 | 690.00 | 1254.00 | Best SSD (2018) | 5120 | 5 | ∞ | 128 MB |
135.00 | 375.00 | 690.00 | 1254.00 | Portal (2008) | 2000 | 5 | ∞ | 192 MB |
135.00 | 375.00 | 690.00 | 1254.00 | Business (2011) | 2000 | 5 | ∞ | 128 MB |
135.00 | 375.00 | 690.00 | 1254.00 | Best SSD (2015) | 5120 | 5 | ∞ | 128 MB |
156.00 | 438.00 | 801.00 | 1458.00 | Studio (2008) | 5000 | 10 | ∞ | 256 MB |
195.00 | 534.00 | 984.00 | 1788.00 | Pro (2011) | 10000 | 10 | ∞ | 192 MB |
195.00 | 534.00 | 984.00 | 1788.00 | SSD Master (2015) | 10240 | 10 | ∞ | 256 MB |
195.00 | 534.00 | 984.00 | 1788.00 | Master (2013) | 15000 | 10 | ∞ | 192 MB |
195.00 | 534.00 | 984.00 | 1788.00 | SSD Master (2018) | 10240 | 10 | ∞ | 256 MB |
195.00 | 534.00 | 984.00 | 1788.00 | SSD Master (Archived) | 10000 | 10 | ∞ | 256 MB |
288.00 | 801.00 | 1470.00 | 2673.00 | VIP (2008) | 10000 | 30 | ∞ | 384 MB |
288.00 | 801.00 | 1470.00 | 2673.00 | SSD Expert (2015) | 10240 | ∞ | ∞ | 256 MB |
288.00 | 801.00 | 1470.00 | 2673.00 | Expert (2013) | 30000 | ∞ | ∞ | 256 MB |
288.00 | 801.00 | 1470.00 | 2673.00 | Unlim (2011) | 30000 | ∞ | ∞ | 256 MB |
288.00 | 801.00 | 1470.00 | 2673.00 | SSD Expert (2018) | 10240 | ∞ | ∞ | 256 MB |
∞ - unlimited |
Price for the period, UAH | Tariff plan | A place on disk, Mb |
Sites | Subdomains | PHP memory_limit |
|||
1 month | 3 months | 6 months | 1 year | |||||
120.00 | 330.00 | 603.00 | 1092.00 | Site | 3072 | 1 | ∞ | 512 MB |
207.00 | 576.00 | 1059.00 | 1920.00 | Best | 10240 | 5 | ∞ | 1024 MB |
369.00 | 1023.00 | 1878.00 | 3411.00 | Expert | 15360 | ∞ | ∞ | 1536 MB |
69.00 | 195.00 | 357.00 | 648.00 | Home (2008) | 100 | 1 | 10 | 64 MB |
69.00 | 195.00 | 357.00 | 648.00 | Economy (2013) | 1000 | 1 | ∞ | 64 MB |
69.00 | 195.00 | 357.00 | 648.00 | Start (2010) | 200 | 1 | 10 | 64 MB |
69.00 | 195.00 | 357.00 | 648.00 | SSD website (2018) | 1024 | 1 | ∞ | 64 MB |
69.00 | 195.00 | 357.00 | 648.00 | Website (2011) | 500 | 1 | ∞ | 64 MB |
69.00 | 195.00 | 357.00 | 648.00 | SSD website (2015) | 1024 | 1 | ∞ | 64 MB |
81.00 | 228.00 | 417.00 | 756.00 | Basic (2008) | 400 | 2 | 20 | 96 MB |
81.00 | 228.00 | 417.00 | 756.00 | Profitable (2010) | 500 | 2 | ∞ | 128 MB |
90.00 | 246.00 | 450.00 | 816.00 | Optimal (2010) | 1000 | 3 | ∞ | 128 MB |
90.00 | 246.00 | 450.00 | 816.00 | Budgetary (2008) | 800 | 3 | 30 | 128 MB |
129.00 | 354.00 | 651.00 | 1185.00 | Best (2013) | 10000 | 5 | ∞ | 128 MB |
129.00 | 354.00 | 651.00 | 1185.00 | Best SSD (2018) | 5120 | 5 | ∞ | 128 MB |
129.00 | 354.00 | 651.00 | 1185.00 | Portal (2008) | 2000 | 5 | ∞ | 192 MB |
129.00 | 354.00 | 651.00 | 1185.00 | Business (2011) | 2000 | 5 | ∞ | 128 MB |
129.00 | 354.00 | 651.00 | 1185.00 | Best SSD (2015) | 5120 | 5 | ∞ | 128 MB |
147.00 | 414.00 | 759.00 | 1377.00 | Studio (2008) | 5000 | 10 | ∞ | 256 MB |
183.00 | 504.00 | 930.00 | 1689.00 | Pro (2011) | 10000 | 10 | ∞ | 192 MB |
183.00 | 504.00 | 930.00 | 1689.00 | SSD Master (2015) | 10240 | 10 | ∞ | 256 MB |
183.00 | 504.00 | 930.00 | 1689.00 | Master (2013) | 15000 | 10 | ∞ | 192 MB |
183.00 | 504.00 | 930.00 | 1689.00 | SSD Master (2018) | 10240 | 10 | ∞ | 256 MB |
183.00 | 504.00 | 930.00 | 1689.00 | SSD Master (Archived) | 10000 | 10 | ∞ | 256 MB |
273.00 | 759.00 | 1389.00 | 2526.00 | VIP (2008) | 10000 | 30 | ∞ | 384 MB |
273.00 | 759.00 | 1389.00 | 2526.00 | SSD Expert (2015) | 10240 | ∞ | ∞ | 256 MB |
273.00 | 759.00 | 1389.00 | 2526.00 | Expert (2013) | 30000 | ∞ | ∞ | 256 MB |
273.00 | 759.00 | 1389.00 | 2526.00 | Unlim (2011) | 30000 | ∞ | ∞ | 256 MB |
273.00 | 759.00 | 1389.00 | 2526.00 | SSD Expert (2018) | 10240 | ∞ | ∞ | 256 MB |
∞ - unlimited |
Price for the period, UAH | Tariff plan | A place on disk, Mb |
Sites | Subdomains | PHP memory_limit |
|||
1 month | 3 months | 6 months | 1 year | |||||
117.00 | 321.00 | 588.00 | 1071.00 | Site | 3072 | 1 | ∞ | 512 MB |
204.00 | 564.00 | 1035.00 | 1881.00 | Best | 10240 | 5 | ∞ | 1024 MB |
363.00 | 1002.00 | 1836.00 | 3339.00 | Expert | 15360 | ∞ | ∞ | 1536 MB |
66.00 | 183.00 | 336.00 | 609.00 | Home (2008) | 100 | 1 | 10 | 64 MB |
66.00 | 183.00 | 336.00 | 609.00 | Economy (2013) | 1000 | 1 | ∞ | 64 MB |
66.00 | 183.00 | 336.00 | 609.00 | Start (2010) | 200 | 1 | 10 | 64 MB |
66.00 | 183.00 | 336.00 | 609.00 | SSD website (2018) | 1024 | 1 | ∞ | 64 MB |
66.00 | 183.00 | 336.00 | 609.00 | Website (2011) | 500 | 1 | ∞ | 64 MB |
66.00 | 183.00 | 336.00 | 609.00 | SSD website (2015) | 1024 | 1 | ∞ | 64 MB |
78.00 | 213.00 | 393.00 | 711.00 | Basic (2008) | 400 | 2 | 20 | 96 MB |
78.00 | 213.00 | 393.00 | 711.00 | Profitable (2010) | 500 | 2 | ∞ | 128 MB |
84.00 | 231.00 | 423.00 | 768.00 | Optimal (2010) | 1000 | 3 | ∞ | 128 MB |
84.00 | 231.00 | 423.00 | 768.00 | Budgetary (2008) | 800 | 3 | 30 | 128 MB |
120.00 | 333.00 | 612.00 | 1113.00 | Best (2013) | 10000 | 5 | ∞ | 128 MB |
120.00 | 333.00 | 612.00 | 1113.00 | Best SSD (2018) | 5120 | 5 | ∞ | 128 MB |
120.00 | 333.00 | 612.00 | 1113.00 | Portal (2008) | 2000 | 5 | ∞ | 192 MB |
120.00 | 333.00 | 612.00 | 1113.00 | Business (2011) | 2000 | 5 | ∞ | 128 MB |
120.00 | 333.00 | 612.00 | 1113.00 | Best SSD (2015) | 5120 | 5 | ∞ | 128 MB |
141.00 | 390.00 | 714.00 | 1296.00 | Studio (2008) | 5000 | 10 | ∞ | 256 MB |
174.00 | 477.00 | 873.00 | 1590.00 | Pro (2011) | 10000 | 10 | ∞ | 192 MB |
174.00 | 477.00 | 873.00 | 1590.00 | SSD Master (2015) | 10240 | 10 | ∞ | 256 MB |
174.00 | 477.00 | 873.00 | 1590.00 | Master (2013) | 15000 | 10 | ∞ | 192 MB |
174.00 | 477.00 | 873.00 | 1590.00 | SSD Master (2018) | 10240 | 10 | ∞ | 256 MB |
174.00 | 477.00 | 873.00 | 1590.00 | SSD Master (Archived) | 10000 | 10 | ∞ | 256 MB |
258.00 | 714.00 | 1305.00 | 2376.00 | VIP (2008) | 10000 | 30 | ∞ | 384 MB |
258.00 | 714.00 | 1305.00 | 2376.00 | SSD Expert (2015) | 10240 | ∞ | ∞ | 256 MB |
258.00 | 714.00 | 1305.00 | 2376.00 | Expert (2013) | 30000 | ∞ | ∞ | 256 MB |
258.00 | 714.00 | 1305.00 | 2376.00 | Unlim (2011) | 30000 | ∞ | ∞ | 256 MB |
258.00 | 714.00 | 1305.00 | 2376.00 | SSD Expert (2018) | 10240 | ∞ | ∞ | 256 MB |
∞ - unlimited |