Price for the period, UAH | Tariff plan | A place on disk, Mb |
Sites | Subdomains | PHP memory_limit |
|||
1 month | 3 months | 6 months | 1 year | |||||
132.00 | 360.00 | 654.00 | 1188.00 | Site | 3072 | 1 | ∞ | 512 MB |
228.00 | 630.00 | 1152.00 | 2088.00 | Best | 10240 | 5 | ∞ | 1024 MB |
402.00 | 1116.00 | 2040.00 | 3708.00 | Expert | 15360 | ∞ | ∞ | 1536 MB |
84.00 | 228.00 | 420.00 | 762.00 | Home (2008) | 100 | 1 | 10 | 64 MB |
84.00 | 228.00 | 420.00 | 762.00 | Economy (2013) | 1000 | 1 | ∞ | 64 MB |
84.00 | 228.00 | 420.00 | 762.00 | Start (2010) | 200 | 1 | 10 | 64 MB |
84.00 | 228.00 | 420.00 | 762.00 | SSD website (2018) | 1024 | 1 | ∞ | 64 MB |
84.00 | 228.00 | 420.00 | 762.00 | Website (2011) | 500 | 1 | ∞ | 64 MB |
84.00 | 228.00 | 420.00 | 762.00 | SSD website (2015) | 1024 | 1 | ∞ | 64 MB |
96.00 | 270.00 | 492.00 | 888.00 | Basic (2008) | 400 | 2 | 20 | 96 MB |
96.00 | 270.00 | 492.00 | 888.00 | Profitable (2010) | 500 | 2 | ∞ | 128 MB |
102.00 | 288.00 | 528.00 | 960.00 | Optimal (2010) | 1000 | 3 | ∞ | 128 MB |
102.00 | 288.00 | 528.00 | 960.00 | Budgetary (2008) | 800 | 3 | 30 | 128 MB |
150.00 | 420.00 | 768.00 | 1392.00 | Best (2013) | 10000 | 5 | ∞ | 128 MB |
150.00 | 420.00 | 768.00 | 1392.00 | Best SSD (2018) | 5120 | 5 | ∞ | 128 MB |
150.00 | 420.00 | 768.00 | 1392.00 | Portal (2008) | 2000 | 5 | ∞ | 192 MB |
150.00 | 420.00 | 768.00 | 1392.00 | Best SSD (2015) | 5120 | 5 | ∞ | 128 MB |
162.00 | 420.00 | 768.00 | 1392.00 | Business (2011) | 2000 | 5 | ∞ | 128 MB |
174.00 | 486.00 | 894.00 | 1620.00 | Studio (2008) | 5000 | 10 | ∞ | 256 MB |
216.00 | 594.00 | 1092.00 | 1986.00 | Pro (2011) | 10000 | 10 | ∞ | 192 MB |
216.00 | 594.00 | 1092.00 | 1986.00 | SSD Master (2015) | 10240 | 10 | ∞ | 256 MB |
216.00 | 594.00 | 1092.00 | 1986.00 | Master (2013) | 15000 | 10 | ∞ | 192 MB |
216.00 | 594.00 | 1092.00 | 1986.00 | SSD Master (2018) | 10240 | 10 | ∞ | 256 MB |
216.00 | 594.00 | 1092.00 | 1986.00 | SSD Master (Archived) | 10000 | 10 | ∞ | 256 MB |
324.00 | 894.00 | 1632.00 | 2970.00 | VIP (2008) | 10000 | 30 | ∞ | 384 MB |
324.00 | 894.00 | 1632.00 | 2970.00 | SSD Expert (2015) | 10240 | ∞ | ∞ | 256 MB |
324.00 | 894.00 | 1632.00 | 2970.00 | Expert (2013) | 30000 | ∞ | ∞ | 256 MB |
324.00 | 894.00 | 1632.00 | 2970.00 | SSD Expert (2018) | 10240 | ∞ | ∞ | 256 MB |
348.00 | 894.00 | 1632.00 | 2970.00 | Unlim (2011) | 30000 | ∞ | ∞ | 256 MB |
∞ - unlimited |
Price for the period, UAH | Tariff plan | A place on disk, Mb |
Sites | Subdomains | PHP memory_limit |
|||
1 month | 3 months | 6 months | 1 year | |||||
126.00 | 348.00 | 642.00 | 1164.00 | Site | 3072 | 1 | ∞ | 512 MB |
222.00 | 618.00 | 1128.00 | 2046.00 | Best | 10240 | 5 | ∞ | 1024 MB |
396.00 | 1092.00 | 1998.00 | 3636.00 | Expert | 15360 | ∞ | ∞ | 1536 MB |
84.00 | 228.00 | 414.00 | 750.00 | Home (2008) | 100 | 1 | 10 | 64 MB |
78.00 | 222.00 | 402.00 | 726.00 | Economy (2013) | 1000 | 1 | ∞ | 64 MB |
84.00 | 228.00 | 414.00 | 750.00 | Start (2010) | 200 | 1 | 10 | 64 MB |
78.00 | 222.00 | 402.00 | 726.00 | SSD website (2018) | 1024 | 1 | ∞ | 64 MB |
84.00 | 228.00 | 414.00 | 750.00 | Website (2011) | 500 | 1 | ∞ | 64 MB |
78.00 | 222.00 | 402.00 | 726.00 | SSD website (2015) | 1024 | 1 | ∞ | 64 MB |
96.00 | 264.00 | 480.00 | 876.00 | Basic (2008) | 400 | 2 | 20 | 96 MB |
96.00 | 264.00 | 480.00 | 876.00 | Profitable (2010) | 500 | 2 | ∞ | 128 MB |
102.00 | 282.00 | 516.00 | 942.00 | Optimal (2010) | 1000 | 3 | ∞ | 128 MB |
102.00 | 282.00 | 516.00 | 942.00 | Budgetary (2008) | 800 | 3 | 30 | 128 MB |
144.00 | 402.00 | 732.00 | 1326.00 | Best (2013) | 10000 | 5 | ∞ | 128 MB |
144.00 | 402.00 | 732.00 | 1326.00 | Best SSD (2018) | 5120 | 5 | ∞ | 128 MB |
150.00 | 414.00 | 750.00 | 1368.00 | Portal (2008) | 2000 | 5 | ∞ | 192 MB |
144.00 | 402.00 | 732.00 | 1326.00 | Best SSD (2015) | 5120 | 5 | ∞ | 128 MB |
150.00 | 378.00 | 690.00 | 1254.00 | Business (2011) | 2000 | 5 | ∞ | 128 MB |
174.00 | 480.00 | 876.00 | 1590.00 | Studio (2008) | 5000 | 10 | ∞ | 256 MB |
210.00 | 588.00 | 1074.00 | 1944.00 | Pro (2011) | 10000 | 10 | ∞ | 192 MB |
204.00 | 570.00 | 1038.00 | 1884.00 | SSD Master (2015) | 10240 | 10 | ∞ | 256 MB |
204.00 | 570.00 | 1038.00 | 1884.00 | Master (2013) | 15000 | 10 | ∞ | 192 MB |
204.00 | 570.00 | 1038.00 | 1884.00 | SSD Master (2018) | 10240 | 10 | ∞ | 256 MB |
204.00 | 570.00 | 1038.00 | 1884.00 | SSD Master (Archived) | 10000 | 10 | ∞ | 256 MB |
318.00 | 876.00 | 1602.00 | 2910.00 | VIP (2008) | 10000 | 30 | ∞ | 384 MB |
306.00 | 846.00 | 1554.00 | 2820.00 | SSD Expert (2015) | 10240 | ∞ | ∞ | 256 MB |
306.00 | 846.00 | 1554.00 | 2820.00 | Expert (2013) | 30000 | ∞ | ∞ | 256 MB |
306.00 | 846.00 | 1554.00 | 2820.00 | SSD Expert (2018) | 10240 | ∞ | ∞ | 256 MB |
312.00 | 804.00 | 1470.00 | 2670.00 | Unlim (2011) | 30000 | ∞ | ∞ | 256 MB |
∞ - unlimited |
Price for the period, UAH | Tariff plan | A place on disk, Mb |
Sites | Subdomains | PHP memory_limit |
|||
1 month | 3 months | 6 months | 1 year | |||||
126.00 | 342.00 | 630.00 | 1140.00 | Site | 3072 | 1 | ∞ | 512 MB |
216.00 | 600.00 | 1104.00 | 2004.00 | Best | 10240 | 5 | ∞ | 1024 MB |
384.00 | 1068.00 | 1962.00 | 3558.00 | Expert | 15360 | ∞ | ∞ | 1536 MB |
78.00 | 222.00 | 408.00 | 732.00 | Home (2008) | 100 | 1 | 10 | 64 MB |
78.00 | 210.00 | 378.00 | 690.00 | Economy (2013) | 1000 | 1 | ∞ | 64 MB |
78.00 | 222.00 | 408.00 | 732.00 | Start (2010) | 200 | 1 | 10 | 64 MB |
78.00 | 210.00 | 378.00 | 690.00 | SSD website (2018) | 1024 | 1 | ∞ | 64 MB |
78.00 | 222.00 | 408.00 | 732.00 | Website (2011) | 500 | 1 | ∞ | 64 MB |
78.00 | 210.00 | 378.00 | 690.00 | SSD website (2015) | 1024 | 1 | ∞ | 64 MB |
96.00 | 258.00 | 474.00 | 858.00 | Basic (2008) | 400 | 2 | 20 | 96 MB |
96.00 | 258.00 | 474.00 | 858.00 | Profitable (2010) | 500 | 2 | ∞ | 128 MB |
102.00 | 276.00 | 510.00 | 924.00 | Optimal (2010) | 1000 | 3 | ∞ | 128 MB |
102.00 | 276.00 | 510.00 | 924.00 | Budgetary (2008) | 800 | 3 | 30 | 128 MB |
138.00 | 378.00 | 690.00 | 1254.00 | Best (2013) | 10000 | 5 | ∞ | 128 MB |
138.00 | 378.00 | 690.00 | 1254.00 | Best SSD (2018) | 5120 | 5 | ∞ | 128 MB |
144.00 | 402.00 | 738.00 | 1338.00 | Portal (2008) | 2000 | 5 | ∞ | 192 MB |
138.00 | 378.00 | 690.00 | 1254.00 | Best SSD (2015) | 5120 | 5 | ∞ | 128 MB |
138.00 | 360.00 | 654.00 | 1188.00 | Business (2011) | 2000 | 5 | ∞ | 128 MB |
168.00 | 468.00 | 858.00 | 1554.00 | Studio (2008) | 5000 | 10 | ∞ | 256 MB |
210.00 | 576.00 | 1050.00 | 1908.00 | Pro (2011) | 10000 | 10 | ∞ | 192 MB |
192.00 | 540.00 | 984.00 | 1788.00 | SSD Master (2015) | 10240 | 10 | ∞ | 256 MB |
192.00 | 540.00 | 984.00 | 1788.00 | Master (2013) | 15000 | 10 | ∞ | 192 MB |
192.00 | 540.00 | 984.00 | 1788.00 | SSD Master (2018) | 10240 | 10 | ∞ | 256 MB |
192.00 | 540.00 | 984.00 | 1788.00 | SSD Master (Archived) | 10000 | 10 | ∞ | 256 MB |
312.00 | 858.00 | 1566.00 | 2850.00 | VIP (2008) | 10000 | 30 | ∞ | 384 MB |
288.00 | 804.00 | 1470.00 | 2670.00 | SSD Expert (2015) | 10240 | ∞ | ∞ | 256 MB |
288.00 | 804.00 | 1470.00 | 2670.00 | Expert (2013) | 30000 | ∞ | ∞ | 256 MB |
288.00 | 804.00 | 1470.00 | 2670.00 | SSD Expert (2018) | 10240 | ∞ | ∞ | 256 MB |
294.00 | 756.00 | 1392.00 | 2526.00 | Unlim (2011) | 30000 | ∞ | ∞ | 256 MB |
∞ - unlimited |
Price for the period, UAH | Tariff plan | A place on disk, Mb |
Sites | Subdomains | PHP memory_limit |
|||
1 month | 3 months | 6 months | 1 year | |||||
120.00 | 330.00 | 600.00 | 1092.00 | Site | 3072 | 1 | ∞ | 512 MB |
210.00 | 576.00 | 1056.00 | 1920.00 | Best | 10240 | 5 | ∞ | 1024 MB |
372.00 | 1026.00 | 1878.00 | 3414.00 | Expert | 15360 | ∞ | ∞ | 1536 MB |
78.00 | 210.00 | 390.00 | 702.00 | Home (2008) | 100 | 1 | 10 | 64 MB |
72.00 | 198.00 | 360.00 | 648.00 | Economy (2013) | 1000 | 1 | ∞ | 64 MB |
78.00 | 210.00 | 390.00 | 702.00 | Start (2010) | 200 | 1 | 10 | 64 MB |
72.00 | 198.00 | 360.00 | 648.00 | SSD website (2018) | 1024 | 1 | ∞ | 64 MB |
78.00 | 210.00 | 390.00 | 702.00 | Website (2011) | 500 | 1 | ∞ | 64 MB |
72.00 | 198.00 | 360.00 | 648.00 | SSD website (2015) | 1024 | 1 | ∞ | 64 MB |
90.00 | 246.00 | 450.00 | 822.00 | Basic (2008) | 400 | 2 | 20 | 96 MB |
90.00 | 246.00 | 450.00 | 822.00 | Profitable (2010) | 500 | 2 | ∞ | 128 MB |
96.00 | 264.00 | 486.00 | 882.00 | Optimal (2010) | 1000 | 3 | ∞ | 128 MB |
96.00 | 264.00 | 486.00 | 882.00 | Budgetary (2008) | 800 | 3 | 30 | 128 MB |
132.00 | 360.00 | 654.00 | 1188.00 | Best (2013) | 10000 | 5 | ∞ | 128 MB |
132.00 | 360.00 | 654.00 | 1188.00 | Best SSD (2018) | 5120 | 5 | ∞ | 128 MB |
138.00 | 384.00 | 708.00 | 1284.00 | Portal (2008) | 2000 | 5 | ∞ | 192 MB |
132.00 | 360.00 | 654.00 | 1188.00 | Best SSD (2015) | 5120 | 5 | ∞ | 128 MB |
132.00 | 336.00 | 612.00 | 1116.00 | Business (2011) | 2000 | 5 | ∞ | 128 MB |
162.00 | 450.00 | 822.00 | 1494.00 | Studio (2008) | 5000 | 10 | ∞ | 256 MB |
198.00 | 552.00 | 1008.00 | 1824.00 | Pro (2011) | 10000 | 10 | ∞ | 192 MB |
186.00 | 510.00 | 930.00 | 1686.00 | SSD Master (2015) | 10240 | 10 | ∞ | 256 MB |
186.00 | 510.00 | 930.00 | 1686.00 | Master (2013) | 15000 | 10 | ∞ | 192 MB |
186.00 | 510.00 | 930.00 | 1686.00 | SSD Master (2018) | 10240 | 10 | ∞ | 256 MB |
186.00 | 510.00 | 930.00 | 1686.00 | SSD Master (Archived) | 10000 | 10 | ∞ | 256 MB |
300.00 | 822.00 | 1506.00 | 2730.00 | VIP (2008) | 10000 | 30 | ∞ | 384 MB |
276.00 | 756.00 | 1392.00 | 2526.00 | SSD Expert (2015) | 10240 | ∞ | ∞ | 256 MB |
276.00 | 756.00 | 1392.00 | 2526.00 | Expert (2013) | 30000 | ∞ | ∞ | 256 MB |
276.00 | 756.00 | 1392.00 | 2526.00 | SSD Expert (2018) | 10240 | ∞ | ∞ | 256 MB |
276.00 | 714.00 | 1308.00 | 2376.00 | Unlim (2011) | 30000 | ∞ | ∞ | 256 MB |
∞ - unlimited |
Price for the period, UAH | Tariff plan | A place on disk, Mb |
Sites | Subdomains | PHP memory_limit |
|||
1 month | 3 months | 6 months | 1 year | |||||
120.00 | 324.00 | 588.00 | 1068.00 | Site | 3072 | 1 | ∞ | 512 MB |
204.00 | 564.00 | 1038.00 | 1878.00 | Best | 10240 | 5 | ∞ | 1024 MB |
360.00 | 1002.00 | 1836.00 | 3336.00 | Expert | 15360 | ∞ | ∞ | 1536 MB |
78.00 | 210.00 | 378.00 | 690.00 | Home (2008) | 100 | 1 | 10 | 64 MB |
66.00 | 186.00 | 336.00 | 612.00 | Economy (2013) | 1000 | 1 | ∞ | 64 MB |
78.00 | 210.00 | 378.00 | 690.00 | Start (2010) | 200 | 1 | 10 | 64 MB |
66.00 | 186.00 | 336.00 | 612.00 | SSD website (2018) | 1024 | 1 | ∞ | 64 MB |
78.00 | 210.00 | 378.00 | 690.00 | Website (2011) | 500 | 1 | ∞ | 64 MB |
66.00 | 186.00 | 336.00 | 612.00 | SSD website (2015) | 1024 | 1 | ∞ | 64 MB |
90.00 | 240.00 | 444.00 | 804.00 | Basic (2008) | 400 | 2 | 20 | 96 MB |
90.00 | 240.00 | 444.00 | 804.00 | Profitable (2010) | 500 | 2 | ∞ | 128 MB |
96.00 | 258.00 | 474.00 | 864.00 | Optimal (2010) | 1000 | 3 | ∞ | 128 MB |
96.00 | 258.00 | 474.00 | 864.00 | Budgetary (2008) | 800 | 3 | 30 | 128 MB |
120.00 | 336.00 | 612.00 | 1116.00 | Best (2013) | 10000 | 5 | ∞ | 128 MB |
120.00 | 336.00 | 612.00 | 1116.00 | Best SSD (2018) | 5120 | 5 | ∞ | 128 MB |
138.00 | 378.00 | 690.00 | 1254.00 | Portal (2008) | 2000 | 5 | ∞ | 192 MB |
120.00 | 336.00 | 612.00 | 1116.00 | Best SSD (2015) | 5120 | 5 | ∞ | 128 MB |
126.00 | 318.00 | 576.00 | 1044.00 | Business (2011) | 2000 | 5 | ∞ | 128 MB |
162.00 | 438.00 | 804.00 | 1458.00 | Studio (2008) | 5000 | 10 | ∞ | 256 MB |
192.00 | 540.00 | 984.00 | 1788.00 | Pro (2011) | 10000 | 10 | ∞ | 192 MB |
174.00 | 480.00 | 876.00 | 1590.00 | SSD Master (2015) | 10240 | 10 | ∞ | 256 MB |
174.00 | 480.00 | 876.00 | 1590.00 | Master (2013) | 15000 | 10 | ∞ | 192 MB |
174.00 | 480.00 | 876.00 | 1590.00 | SSD Master (2018) | 10240 | 10 | ∞ | 256 MB |
174.00 | 480.00 | 876.00 | 1590.00 | SSD Master (Archived) | 10000 | 10 | ∞ | 256 MB |
288.00 | 804.00 | 1470.00 | 2670.00 | VIP (2008) | 10000 | 30 | ∞ | 384 MB |
258.00 | 714.00 | 1308.00 | 2376.00 | SSD Expert (2015) | 10240 | ∞ | ∞ | 256 MB |
258.00 | 714.00 | 1308.00 | 2376.00 | Expert (2013) | 30000 | ∞ | ∞ | 256 MB |
258.00 | 714.00 | 1308.00 | 2376.00 | SSD Expert (2018) | 10240 | ∞ | ∞ | 256 MB |
264.00 | 672.00 | 1224.00 | 2226.00 | Unlim (2011) | 30000 | ∞ | ∞ | 256 MB |
∞ - unlimited |